| Management number | 216669669 | Release Date | 2026/04/19 | List Price | US$61.22 | Model Number | 216669669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Action | Fast |
| Grip Type | Half Wells |
| Brand Name | Daiwa |
| Model Name | 20 Monthly Beauty Jin 510UL-S |
| Rod Length | 1.78 Meters |
| Item Weight | 57 Grams |
| Line Weight | 5 grams |
| Manufacturer | ダイワ(DAIWA) |
| Material Type | Nylon |
| Item Type Name | Rod |
| Target Species | mackerel, horse |
| Handle Material | Ethylene Vinyl Acetate |
| Number of Pieces | 1 |
| Fishing Rod Power | Medium |
| Fishing Technique | Casting |
| Tension Supported | Low |
| Included Components | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 70.08"L x 0.31"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form