| Management number | 213886269 | Release Date | 2026/04/12 | List Price | US$53.87 | Model Number | 213886269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Giti Tire’s system of excellence governs not only operational excellence and efficiency, but also employee health and safety in the workplace, as well as environmental sustainability by reducing natural resources and increasing tire reuse.
| Ply | 4-Ply |
|---|---|
| UPC | 641126363152 |
| Size | P265/70R17 T |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | GT Radial |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.9 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | GT Radial |
| Speed Rating | H |
| Item Diameter | 31.7 Inches |
| Load Capacity | 2105 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | GT Radial Adventuro AT3 all_ Season Radial Tire-P265/70R17 101H |
| Item Dimensions | 32 x 10.7 x 32 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00641126363152, 08990876160774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form