| Management number | 216994457 | Release Date | 2026/04/19 | List Price | US$10.74 | Model Number | 216994457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850060425141 |
|---|---|
| Color | Black |
| Shape | Oval |
| Voltage | 230 Volts (AC) |
| Wattage | 4.5 watts |
| Bulb Base | E27 |
| Lamp Type | Desk Lamp |
| Room Type | Office |
| Brand Name | BlitzMax |
| Efficiency | Energy-efficient LED technology |
| Style Name | 3 Color-Light Bar |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Frosting |
| Manufacturer | BlitzMax |
| Model Number | BlitzMax |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Computer Monitor Lamp |
| Shade Material | Acrylic |
| Bulb Shape Size | BA10 |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Flicker-free Monitor Desk Lamp, Memory Function Monitor Light, Space Saving Monitor Light Bar, Touch Control Monitor Lamp |
| Included Components | Monitor Light Bar USB Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 66 |
| Item Dimensions D x W x H | 17"D x 3"W x 5"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form